ALC65C Math 65 Lab - 2.00 credits
Provides an opportunity to practice and work towards mastery of individually chosen topics from Introductory Algebra - Second Term (MTH 65). Completion of this course does not meet prerequisite requirements for other courses. Audit available. (See course content and outcomes.)
Credits: 2
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
41658 | In-person | Cascade TEB 221 | Tuesday and Thursday from 9 to 11:50am | From September 24 through December 5, 2024 | Jon D Wherry | Books for CRN 41658 $0 Class details for CRN 41658 Fees: $44 Notes: Email instructor if you are unable to register. | |
42104 | In-person | Cascade TEB 221 | Monday and Wednesday from 2 to 4:50pm | From September 23 through December 4, 2024 | Adam R Horton | Books for CRN 42104 $0 Class details for CRN 42104 Fees: $44 Notes: Email instructor if you are unable to register. | |
42349 | In-person | Hillsboro HC H110 | Monday and Wednesday from 10:30am to 1:20pm | From September 23 through December 4, 2024 | Irene M Tarango | Books for CRN 42349 $0 Class details for CRN 42349 Fees: $44 Notes: Email instructor if you are unable to register. | |
45624 | In-person | Newberg NEC 110 | Monday and Wednesday from 6 to 8:50pm | From September 23 through December 4, 2024 | Ben A Gort | Books for CRN 45624 $0 Class details for CRN 45624 Fees: $44 Notes: Email the instructor if you are unable to register. | |
41965 | In-person | Rock Creek BLDG3 232 | Tuesday and Thursday from 1 to 3:50pm | From September 24 through December 5, 2024 | Emily F Nelson | Books for CRN 41965 $0 Class details for CRN 41965 Fees: $44 Notes: Email instructor if you are unable to register. | |
41983 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 9 to 11:50am | From September 23 through December 4, 2024 | Austina M Fong | Books for CRN 41983 $0 Class details for CRN 41983 Fees: $44 Notes: Email instructor if you are unable to register. | |
42296 | Remote | Not applicable | Tuesday and Thursday from 5 to 7:50pm | From September 24 through December 5, 2024 | Levi M Casey | Books for CRN 42296 $0 Class details for CRN 42296 Fees: $44 Notes: Email instructor if you are unable to register. | |
45503 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 3 to 5:50pm | From September 23 through December 4, 2024 | Diane T Edwards | Books for CRN 45503 $0 Class details for CRN 45503 Fees: $44 Notes: Email instructor if you are unable to register. | |
42576 | In-person | Southeast SCOM 200 | Monday and Wednesday from 10am to 12:50pm | From September 23 through December 4, 2024 | Levi M Casey | Books for CRN 42576 $0 Class details for CRN 42576 Fees: $44 Notes: Email the instructor if you are unable to register | |
45555 | In-person | Southeast SCOM 324 | Tuesday and Thursday from 1 to 3:50pm | From September 24 through December 5, 2024 | Kim K Jensen | Books for CRN 45555 $0 Class details for CRN 45555 Fees: $44 Notes: Email the instructor if you are unable to register | |
42026 | In-person | Sylvania SS 205 | Tuesday and Thursday from 12:30 to 3:20pm | From September 24 through December 5, 2024 | Kandace A Kling | Books for CRN 42026 $0 Class details for CRN 42026 Fees: $44 Notes: Email the instructor if you are unable to register. | |
43068 | Canceled | Sylvania SY TBA | Tuesday and Thursday from 9:30am to 12:20pm | From September 24 through December 5, 2024 | Not applicable | Kandace A Kling | Books for CRN 43068 $0 Class details for CRN 43068 Fees: $44 Notes: Email the instructor if you are unable to register. |
45196 | In-person | Sylvania SS 205 | Monday and Wednesday from 9:30am to 12:20pm | From September 23 through December 4, 2024 | Ross Folberg | Books for CRN 45196 $0 Class details for CRN 45196 Fees: $44 Notes: Email the instructor if you are unable to register. |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.