ALM112C MTH 112 Lab - 2 Credits
Provides an opportunity to practice and work towards mastery of individually chosen topics from Precalculus II: Trigonometry (MTH 112). Completion of this course does not meet prerequisite requirements for other courses. Audit available. (See course content and outcomes.)
Credits: 2
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
45587 | In-person | Cascade TEB 221 | Monday and Wednesday from 2 to 4:50pm | From September 23 through December 4, 2024 | Adam R Horton | Books for CRN 45587 $0 Class details for CRN 45587 Fees: $44 Notes: Email instructor if you are unable to register. | |
45724 | In-person | Cascade TEB 221 | Tuesday and Thursday from 9 to 11:50am | From September 24 through December 5, 2024 | Jon D Wherry | Books for CRN 45724 $0 Class details for CRN 45724 Fees: $44 Notes: Email instructor if you are unable to register. | |
45253 | In-person | Hillsboro HC H110 | Monday and Wednesday from 10:30am to 1:20pm | From September 23 through December 4, 2024 | Irene M Tarango | Books for CRN 45253 $0 Class details for CRN 45253 Fees: $44 Notes: Email instructor if you are unable to register. | |
45627 | In-person | Newberg NEC 110 | Monday and Wednesday from 6 to 8:50pm | From September 23 through December 4, 2024 | Ben A Gort | Books for CRN 45627 $0 Class details for CRN 45627 Fees: $44 Notes: Email the instructor if you are unable to register. | |
45243 | In-person | Rock Creek BLDG3 232 | Tuesday and Thursday from 1 to 3:50pm | From September 24 through December 5, 2024 | Emily F Nelson | Books for CRN 45243 $0 Class details for CRN 45243 Fees: $44 Notes: Email instructor if you are unable to register. | |
45249 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 9 to 11:50am | From September 23 through December 4, 2024 | Austina M Fong | Books for CRN 45249 $0 Class details for CRN 45249 Fees: $44 Notes: Email instructor if you are unable to register. | |
45268 | Remote | Not applicable | Tuesday and Thursday from 5 to 7:50pm | From September 24 through December 5, 2024 | Levi M Casey | Books for CRN 45268 $0 Class details for CRN 45268 Fees: $44 Notes: Email instructor if you are unable to register. | |
45522 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 3 to 5:50pm | From September 23 through December 4, 2024 | Diane T Edwards | Books for CRN 45522 $0 Class details for CRN 45522 Fees: $44 Notes: Email instructor if you are unable to register. | |
45415 | In-person | Southeast SCOM 200 | Monday and Wednesday from 10am to 12:50pm | From September 23 through December 4, 2024 | Levi M Casey | Books for CRN 45415 $0 Class details for CRN 45415 Fees: $44 Notes: Email the instructor if you are unable to register | |
45568 | In-person | Southeast SCOM 324 | Tuesday and Thursday from 1 to 3:50pm | From September 24 through December 5, 2024 | Kim K Jensen | Books for CRN 45568 $0 Class details for CRN 45568 Fees: $44 Notes: Email the instructor if you are unable to register | |
45167 | Canceled | Sylvania SY TBA | Tuesday and Thursday from 9:30am to 12:20pm | From September 24 through December 5, 2024 | Not applicable | Kandace A Kling | Books for CRN 45167 $0 Class details for CRN 45167 Fees: $44 Notes: Email the instructor if you are unable to register. |
45173 | In-person | Sylvania SS 205 | Tuesday and Thursday from 12:30 to 3:20pm | From September 24 through December 5, 2024 | Kandace A Kling | Books for CRN 45173 $0 Class details for CRN 45173 Fees: $44 Notes: Email the instructor if you are unable to register. | |
45200 | In-person | Sylvania SS 205 | Monday and Wednesday from 9:30am to 12:20pm | From September 23 through December 4, 2024 | Ross Folberg | Books for CRN 45200 $0 Class details for CRN 45200 Fees: $44 Notes: Email the instructor if you are unable to register. |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.