MTH112 Precalc II: Trig (MTH112=112Z)
Provides preparation for calculus and related disciplines. Explores trigonometric functions and their applications as well as the language and measurement of angles, triangles, circles, and vectors. Explores topics symbolically, numerically, and graphically in real-life applications and interprets them in context. Emphasizes skill building, problem solving, modeling, reasoning, communication, connections with other disciplines, and the appropriate use of present-day technology. Introduces the polar coordinate system. This course is part of Oregon Common Course Numbering. MTH 112 and MTH 112Z are equivalent. The PCC Mathematics Department recommends that students take MTH courses in consecutive terms. Recommended: MTH 111 taken within the past four terms. Prerequisites: MTH 111 and (RD 115 and WR 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
40379 | In-person | Cascade TEB 216 | Monday and Wednesday from 11:30am to 2:20pm | From September 23 through December 11, 2024 | David A Wood | Books for CRN 40379 $0 Class details for CRN 40379 Fees: $12 | |
40623 | Remote | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From September 24 through December 12, 2024 | David C Froemke | Books for CRN 40623 $0 Class details for CRN 40623 Fees: $12 | |
40010 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 6 to 8:50pm | From September 23 through December 11, 2024 | Richard Zhao | Books for CRN 40010 $0 Class details for CRN 40010 Fees: $12 | |
40095 | In-person | Rock Creek BLDG2 252 | Monday and Wednesday from 9 to 11:50am | From September 23 through December 11, 2024 | Wendy J Fresh | Books for CRN 40095 $0 Class details for CRN 40095 Fees: $12 | |
40152 | In-person | Rock Creek BLDG2 248 | Tuesday and Thursday from 12 to 2:50pm | From September 24 through December 12, 2024 | Wendy J Fresh | Books for CRN 40152 $0 Class details for CRN 40152 Fees: $12 | |
45381 | In-person | Rock Creek BLDG7 105 | Tuesday and Thursday from 9 to 11:50am | From September 24 through December 12, 2024 | Richard Zhao | Books for CRN 45381 $0 Class details for CRN 45381 Fees: $12 | |
41638 | In-person | Southeast SCOM 314 | Tuesday and Thursday from 9 to 11:50am | From September 24 through December 12, 2024 | Carl Yao | Books for CRN 41638 $0 Class details for CRN 41638 Fees: $12 | |
45289 | In-person | Southeast TABOR 144 | Monday and Wednesday from 12 to 2:50pm | From September 23 through December 11, 2024 | Michelle Kutter | Books for CRN 45289 $0 Class details for CRN 45289 Fees: $12 | |
44303 | In-person | Sylvania TCB 212 | Monday and Wednesday from 2 to 4:50pm | From September 23 through December 11, 2024 | Peter R Haberman | Books for CRN 44303 $0 Class details for CRN 44303 Fees: $12 | |
45152 | In-person | Sylvania TCB 218 | Tuesday and Thursday from 11am to 1:50pm | From September 24 through December 12, 2024 | Heiko P Spoddeck | Books for CRN 45152 $0 Class details for CRN 45152 Fees: $12 | |
40561 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Wendy J Fresh | Books for CRN 40561 $0 Class details for CRN 40561 Fees: $12 | |
42358 | Canceled | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Not applicable | Amy C Cakebread | Books for CRN 42358 $0 Class details for CRN 42358 Fees: $12 |
44301 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Peter R Haberman | Books for CRN 44301 $0 Class details for CRN 44301 Fees: $12 | |
44973 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Wendy J Fresh | Books for CRN 44973 $0 Class details for CRN 44973 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.