MTH65 Introductory Algebra-2nd Term
Introduces algebraic concepts and processes with a focus on polynomials, exponents, roots, geometry, dimensional analysis, solving quadratic equations, and graphing parabolas. Emphasizes number-sense, applications, graphs, formulas, and proper mathematical notation. Recommended: MTH 60 or MTH 62 be taken within the past 4 terms. The PCC math department recommends that students take MTH courses in consecutive terms. Prerequisites: (MTH 60 or MTH 62) and (RD 80 or ESOL 250) or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
40171 | In-person | Cascade TH 200 | Monday and Wednesday from 2:30 to 4:50pm | From September 23 through December 11, 2024 | Amy T Sibal | Books for CRN 40171 $0 Class details for CRN 40171 Fees: $6 | |
40877 | Remote | Not applicable | Monday and Wednesday from 6 to 8:20pm | From September 23 through December 11, 2024 | Barbara L Roberts | Books for CRN 40877 $0 Class details for CRN 40877 Fees: $6 | |
46239 | In-person | Cascade TH 202 | Tuesday and Thursday from 9 to 11:20am | From September 24 through December 12, 2024 | Stefan B Houff | Books for CRN 46239 $0 Class details for CRN 46239 Fees: $6 | |
40153 | In-person | Rock Creek BLDG2 248 | Tuesday and Thursday from 6 to 8:20pm | From September 24 through December 12, 2024 | Shelley J Welke | Books for CRN 40153 $0 Class details for CRN 40153 Fees: $6 | |
40170 | In-person | Rock Creek BLDG2 110 | Monday and Wednesday from 1 to 3:20pm | From September 23 through December 11, 2024 | Mark A Dunn | Books for CRN 40170 $0 Class details for CRN 40170 Fees: $6 | |
40180 | In-person | Rock Creek BLDG2 247 | Tuesday and Thursday from 8:30 to 10:50am | From September 24 through December 12, 2024 | Brenna A Calmer | Books for CRN 40180 $0 Class details for CRN 40180 Fees: $6 | |
46244 | In-person | Rock Creek BLDG7 105 | Monday and Wednesday from 8 to 10:20am | From September 23 through December 11, 2024 | Taiga Inoue | Books for CRN 46244 $0 Class details for CRN 46244 Fees: $6 | |
42107 | In-person | Southeast SCOM 234 | Tuesday and Thursday from 1 to 3:20pm | From September 24 through December 12, 2024 | Katie E Leonard | Books for CRN 42107 $0 Class details for CRN 42107 Fees: $6 | |
45279 | In-person | Southeast SCOM 314 | Monday and Wednesday from 9 to 11:20am | From September 23 through December 11, 2024 | Laura Smoyer | Books for CRN 45279 $0 Class details for CRN 45279 Fees: $6 | |
40159 | In-person | Sylvania TCB 214 | Tuesday and Thursday from 2 to 4:20pm | From September 24 through December 12, 2024 | Frank Goulard | Books for CRN 40159 $0 Class details for CRN 40159 Fees: $6 | |
40294 | In-person | Sylvania SCB 203 | Monday and Wednesday from 11am to 1:20pm | From September 23 through December 11, 2024 | Ian Kit Nicolas | Books for CRN 40294 $0 Class details for CRN 40294 Fees: $6 | |
40219 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Jeff A Lacks | Books for CRN 40219 $0 Class details for CRN 40219 Fees: $6 | |
41709 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Brenna A Calmer | Books for CRN 41709 $0 Class details for CRN 41709 Fees: $6 | |
41885 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Jeffrey R Pettit | Books for CRN 41885 $0 Class details for CRN 41885 Fees: $6 | |
42159 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Suzanne Warner | Books for CRN 42159 $0 Class details for CRN 42159 Fees: $6 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.