STAT243 Stats I (MTH/STAT243=STAT243Z)
Focuses on the interpretation and communication of statistical concepts. Introduces exploratory data analysis, descriptive statistics, sampling methods and distributions, point and interval estimates, hypothesis tests for means and proportions, and elements of probability and correlation. Uses technology when appropriate. This course is part of Oregon Common Course Numbering. MTH 243, STAT 243, and STAT 243Z are equivalent. The PCC Mathematics Department recommends that students take MTH courses in consecutive terms. Prerequisites: MTH 95 or MTH 98 or higher, and (WR 115 and RD 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
44070 | Remote | Not applicable | Monday and Wednesday from 6 to 8:50pm | From September 23 through December 11, 2024 | Bret A Rickman | Books for CRN 44070 $0 Class details for CRN 44070 Fees: $12 | |
44071 | In-person | Cascade TEB 214 | Monday and Wednesday from 9 to 11:50am | From September 23 through December 11, 2024 | Jon D Wherry | Books for CRN 44071 $0 Class details for CRN 44071 Fees: $12 | |
44073 | In-person | Cascade TEB 214 | Tuesday and Thursday from 11:30am to 2:20pm | From September 24 through December 12, 2024 | Quincy B Robinson | Books for CRN 44073 $0 Class details for CRN 44073 Fees: $12 | |
44109 | In-person | Rock Creek BLDG2 253 | Tuesday and Thursday from 10am to 12:50pm | From September 24 through December 12, 2024 | Payal Roy | Books for CRN 44109 $0 Class details for CRN 44109 Fees: $12 | |
44110 | In-person | Rock Creek BLDG2 226 | Monday and Wednesday from 10am to 12:50pm | From September 23 through December 11, 2024 | Sonya L Redmond | Books for CRN 44110 $0 Class details for CRN 44110 Fees: $12 | |
44111 | In-person | Rock Creek BLDG2 247 | Monday and Wednesday from 6 to 8:50pm | From September 23 through December 11, 2024 | Todd E Basil | Books for CRN 44111 $0 Class details for CRN 44111 Fees: $12 | |
44112 | In-person | Rock Creek BLDG2 226 | Tuesday and Thursday from 1 to 3:50pm | From September 24 through December 12, 2024 | Johanna Doty | Books for CRN 44112 $0 Class details for CRN 44112 Fees: $12 | |
44113 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 12 to 2:50pm | From September 23 through December 11, 2024 | Johanna Doty | Books for CRN 44113 $0 Class details for CRN 44113 Fees: $12 | |
44060 | In-person | Southeast SCOM 200 | Monday and Wednesday from 2 to 4:50pm | From September 23 through December 11, 2024 | Cara Lee | Books for CRN 44060 $0 Class details for CRN 44060 Fees: $12 | |
44061 | Canceled | Southeast SE TBA | Tuesday and Thursday from 6 to 8:50pm | From September 24 through December 12, 2024 | Not applicable | Noah B Dear | Books for CRN 44061 $0 Class details for CRN 44061 Fees: $12 |
45294 | Online lab | Not applicable | Available 24/7 | From September 24 through December 10, 2024 | Cara Lee | Books for CRN 45294 $0 Class details for CRN 45294 Fees: $12 | |
and In-person lecture | Southeast SCOM 200 | Tuesday from 9 to 11:50am | From September 24 through December 10, 2024 | ||||
44306 | In-person | Sylvania SCB 203 | Tuesday and Thursday from 11am to 1:50pm | From September 24 through December 12, 2024 | Ralf M Youtz | Books for CRN 44306 $0 Class details for CRN 44306 Fees: $12 Notes: Remote attendance option is available. | |
44307 | Canceled | Sylvania SY TBA | Monday and Wednesday from 8 to 10:50am | From September 23 through December 11, 2024 | Not applicable | Ruchini Mendis | Books for CRN 44307 $0 Class details for CRN 44307 Fees: $12 |
44308 | In-person | Sylvania SCB 203 | Monday and Wednesday from 2 to 4:50pm | From September 23 through December 11, 2024 | Ralf M Youtz | Books for CRN 44308 $0 Class details for CRN 44308 Fees: $12 | |
44309 | In-person | Sylvania SCB 203 | Tuesday and Thursday from 6 to 8:50pm | From September 24 through December 12, 2024 | Thomas M Songer | Books for CRN 44309 $0 Class details for CRN 44309 Fees: $12 | |
44065 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Cara Lee | Books for CRN 44065 $0 Class details for CRN 44065 Fees: $12 | |
44072 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Jennifer S Ward | Books for CRN 44072 $0 Class details for CRN 44072 Fees: $12 | |
44075 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Amy T Sibal | Books for CRN 44075 $0 Class details for CRN 44075 Fees: $12 | |
44114 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Henry A Mesa | Books for CRN 44114 $0 Class details for CRN 44114 Fees: $12 | |
44115 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Jennifer S Ward | Books for CRN 44115 $0 Class details for CRN 44115 Fees: $12 | |
44304 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Aristides C Petrides | Books for CRN 44304 $0 Class details for CRN 44304 Fees: $12 | |
44305 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Aristides C Petrides | Books for CRN 44305 $0 Class details for CRN 44305 Fees: $12 | |
44310 | Online | Not applicable | Available 24/7 | From September 23 through December 14, 2024 | Ralf M Youtz | Books for CRN 44310 $0 Class details for CRN 44310 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.