Better Bones and Balance
Reap the benefits OSU bone research studies have shown. This exercise significantly slows the rate of bone loss in adults of all ages and increases mass. Improve balance, flexibility, coordination and increase muscle tone.
CRN | Class type | Location | Days & time | Dates | Seats available | More info |
---|---|---|---|---|---|---|
10861 | Remote | Not applicable | Tuesday and Thursday from 9 to 9:50am | From January 7 through March 13, 2025 | Instructor: Philippa A Kaplan Tuition: $165 Fees: $0 | |
11324 | Remote | Not applicable | Tuesday and Thursday from 10 to 10:50am | From January 7 through March 13, 2025 | Instructor: Philippa A Kaplan Tuition: $165 Fees: $0 | |
11507 | Remote | Not applicable | Monday and Wednesday from 11:30am to 12:20pm | From January 6 through March 17, 2025 | Instructor: Philippa A Kaplan Tuition: $165 Fees: $0 Notes: No class 1/20. | |
11974 | Remote | Not applicable | Friday from 10 to 10:50am | From January 10 through March 14, 2025 | Instructor: Philippa A Kaplan Tuition: $129 Fees: $0 | |
12367 | Remote | Not applicable | Monday and Wednesday from 9 to 9:50am | From January 6 through March 12, 2025 | Instructor: Christine Manning Tuition: $155 Fees: $0 Notes: No class 1/20. | |
13299 | Remote | Not applicable | Tuesday and Thursday from 9 to 9:50am | From January 7 through March 13, 2025 | Instructor: Christine Manning Tuition: $165 Fees: $0 | |
14955 | Remote | Not applicable | Friday from 9 to 9:50am | From January 10 through March 14, 2025 | Instructor: Christine Manning Tuition: $129 Fees: $0 |
New to PCC? Learn more about how to register.