MTH105 Math in Society (MTH105=105Z)
Focuses on developing numeracy through the exploration of present-day applications of mathematics. Includes major topics such as quantitative reasoning and problem-solving strategies, probability and statistics, and financial mathematics; these topics are to be weighted approximately equally. Emphasizes mathematical literacy and communication, relevant everyday applications, and the appropriate use of current technology. This course is part of Oregon Common Course Numbering. MTH 105 and MTH 105Z are equivalent. The PCC Mathematics Department recommends that students take MTH courses in consecutive terms. Prerequisites: (MTH 95 or MTH 98) and (RD 115 and WR 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
12040 | In-person | Cascade CH 310 | Monday and Wednesday from 11:30am to 1:50pm | From January 6 through March 19, 2025 | Virginia A Somes | Books for CRN 12040 $0 Class details for CRN 12040 Fees: $6 | |
12080 | In-person | Cascade TEB 219 | Tuesday and Thursday from 6 to 8:20pm | From January 7 through March 20, 2025 | Greta J Gleason | Books for CRN 12080 $0 Class details for CRN 12080 Fees: $6 | |
16055 | Canceled | Cascade C. TBA | Tuesday and Thursday from 8 to 10:20am | From January 6 through March 20, 2025 | Not applicable | Virginia A Somes | Books for CRN 16055
Class details for CRN 16055 Fees: $6 |
11274 | In-person | Rock Creek BLDG2 110 | Monday and Wednesday from 12 to 2:20pm | From January 6 through March 19, 2025 | Dennis Reynolds | Books for CRN 11274 $0 Class details for CRN 11274 Fees: $6 | |
11674 | In-person | Rock Creek BLDG2 251 | Tuesday and Thursday from 2:30 to 4:50pm | From January 7 through March 20, 2025 | Eric J Zupunski | Books for CRN 11674 $0 Class details for CRN 11674 Fees: $6 | |
14817 | In-person | Rock Creek BLDG2 254 | Tuesday and Thursday from 9 to 11:20am | From January 7 through March 20, 2025 | Kara Jinks | Books for CRN 14817 $0 Class details for CRN 14817 Fees: $6 | |
11277 | In-person | Southeast SCOM 314 | Monday and Wednesday from 1 to 3:20pm | From January 6 through March 19, 2025 | Jess L Brooks | Books for CRN 11277 $0 Class details for CRN 11277 Fees: $6 | |
12824 | Remote | Not applicable | Monday and Wednesday from 5:30 to 7:50pm | From January 6 through March 19, 2025 | Cindy Rochester-Gefre | Books for CRN 12824 $0 Class details for CRN 12824 Fees: $6 | |
11882 | In-person | Sylvania SCB 205 | Monday and Wednesday from 8:30 to 10:50am | From January 6 through March 19, 2025 | Jeff A Lacks | Books for CRN 11882 $0 Class details for CRN 11882 Fees: $6 | |
11883 | In-person | Sylvania TCB 218 | Tuesday and Thursday from 11am to 1:20pm | From January 7 through March 20, 2025 | Jeff A Lacks | Books for CRN 11883 $0 Class details for CRN 11883 Fees: $6 | |
12018 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Cara Lee | Books for CRN 12018 $0 Class details for CRN 12018 Fees: $6 | |
12055 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Virginia A Somes | Books for CRN 12055 $0 Class details for CRN 12055 Fees: $6 | |
15393 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Sonya L Redmond | Books for CRN 15393 $0 Class details for CRN 15393 Fees: $6 | |
15549 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Stephanie Yurasits | Books for CRN 15549 $0 Class details for CRN 15549 Fees: $6 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.