MTH95 Intermediate Algebra
Introduces algebraic concepts and processes with a focus on factoring, functions, rational expressions, solving equations (quadratic, rational, radical, absolute value), and solving inequalities. Emphasizes number-sense, applications, graphs, formulas, and proper mathematical notation. Recommended: MTH 63 or MTH 65 or MTH 70 be taken within the past 4 terms. The PCC math department recommends that students take MTH courses in consecutive terms. Prerequisites: (MTH 63 or MTH 65 or MTH 70) and (RD 90 and WR 90) or IRW 90 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
10152 | Remote | Not applicable | Tuesday and Thursday from 6 to 8:20pm | From January 7 through March 20, 2025 | Carl F Keller | Books for CRN 10152 $0 Class details for CRN 10152 Fees: $6 | |
10501 | In-person | Cascade CH 210 | Monday and Wednesday from 11:30am to 1:50pm | From January 6 through March 19, 2025 | Alexander S Jordan | Books for CRN 10501 $0 Class details for CRN 10501 Fees: $6 | |
10626 | In-person | Cascade TEB 219 | Tuesday and Thursday from 9 to 11:20am | From January 7 through March 20, 2025 | Alexander S Jordan | Books for CRN 10626 $0 Class details for CRN 10626 Fees: $6 | |
11345 | In-person | Cascade CH 210 | Monday and Wednesday from 2 to 4:20pm | From January 6 through March 19, 2025 | Alexander S Jordan | Books for CRN 11345
Class details for CRN 11345 Fees: $6 | |
11857 | In-person | Cascade CH 210 | Tuesday and Thursday from 6 to 8:20pm | From January 7 through March 20, 2025 | Morgan M Chase | Books for CRN 11857 $0 Class details for CRN 11857 Fees: $6 | |
14348 | In-person | Cascade TH 201 | Tuesday and Thursday from 2:30 to 4:50pm | From January 7 through March 20, 2025 | Stefan B Houff | Books for CRN 14348 $0 Class details for CRN 14348 Fees: $6 | |
11826 | In-person | Hillsboro HC H105 | Tuesday and Thursday from 7 to 9:20pm | From January 7 through March 20, 2025 | Osvaldo Garcia-Contreras | Books for CRN 11826 $0 Class details for CRN 11826 Fees: $6 | |
14245 | In-person | Hillsboro HC H104 | Monday and Wednesday from 10:30am to 12:50pm | From January 6 through March 19, 2025 | Barbra D Steinhurst | Books for CRN 14245 $0 Class details for CRN 14245 Fees: $6 | |
14413 | Canceled | Newberg NEC TBA | Tuesday and Thursday from 6 to 8:20pm | From January 7 through March 20, 2025 | Not applicable | Ben A Gort | Books for CRN 14413 $0 Class details for CRN 14413 Fees: $6 |
10060 | Remote | Not applicable | Monday and Wednesday from 4 to 6:20pm | From January 6 through March 19, 2025 | Barbara L Roberts | Books for CRN 10060
Class details for CRN 10060 Fees: $6 | |
10133 | In-person | Rock Creek BLDG2 110 | Tuesday and Thursday from 10:30am to 12:50pm | From January 7 through March 20, 2025 | Taiga Inoue | Books for CRN 10133 $0 Class details for CRN 10133 Fees: $6 | |
10140 | In-person | Rock Creek BLDG2 247 | Monday and Wednesday from 11am to 1:20pm | From January 6 through March 19, 2025 | Varalakshmi Balaji | Books for CRN 10140 $0 Class details for CRN 10140 Fees: $6 | |
10225 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 1 to 3:20pm | From January 7 through March 20, 2025 | Janel M Steiner | Books for CRN 10225 $0 Class details for CRN 10225 Fees: $6 | |
10251 | In-person | Rock Creek BLDG2 110 | Monday and Wednesday from 6 to 8:20pm | From January 6 through March 19, 2025 | Galina V Golant | Books for CRN 10251 $0 Class details for CRN 10251 Fees: $6 | |
10287 | In-person | Rock Creek BLDG2 251 | Saturday from 9am to 1:50pm | From January 11 through March 22, 2025 | Osvaldo Garcia-Contreras | Books for CRN 10287 $0 Class details for CRN 10287 Fees: $6 | |
10351 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 12 to 2:20pm | From January 6 through March 19, 2025 | Irene M Tarango | Books for CRN 10351 $0 Class details for CRN 10351 Fees: $6 | |
11305 | In-person | Rock Creek BLDG2 201 | Tuesday and Thursday from 10am to 12:20pm | From January 7 through March 20, 2025 | Lisa M Folberg | Books for CRN 11305 $0 Class details for CRN 11305 Fees: $6 | |
11571 | In-person | Rock Creek BLDG2 110 | Tuesday and Thursday from 8 to 10:20am | From January 7 through March 20, 2025 | Mark A Dunn | Books for CRN 11571 $0 Class details for CRN 11571 Fees: $6 | |
10005 | In-person | Southeast SCOM 322 | Monday and Wednesday from 6 to 8:20pm | From January 6 through March 19, 2025 | Scott W Weaver | Books for CRN 10005 $0 Class details for CRN 10005 Fees: $6 | |
10348 | Online lecture/lab | Not applicable | Available 24/7 | From January 8 through March 19, 2025 | Rebecca M Ross | Books for CRN 10348 <$40.00 Class details for CRN 10348 Fees: $6 | |
and In-person lecture | Southeast SCOM 324 | Wednesday from 9 to 11:20am | From January 8 through March 19, 2025 | ||||
11823 | In-person | Southeast SCOM 322 | Tuesday and Thursday from 9 to 11:20am | From January 7 through March 20, 2025 | Katie E Leonard | Books for CRN 11823 $0 Class details for CRN 11823 Fees: $6 | |
14435 | In-person | Southeast TABOR 126 | Tuesday and Thursday from 1 to 3:20pm | From January 7 through March 20, 2025 | Miranda J Ramsey | Books for CRN 14435
Class details for CRN 14435 Fees: $6 | |
15143 | Online lecture/lab | Not applicable | Available 24/7 | From January 11 through March 22, 2025 | Peter G Banwarth | Books for CRN 15143
Class details for CRN 15143 Fees: $6 | |
and In-person lecture | Southeast TABOR 142 | Saturday from 9 to 11:20am | From January 11 through March 22, 2025 | ||||
11878 | Remote | Not applicable | Monday and Wednesday from 8:30 to 10:50am | From January 6 through March 19, 2025 | Kim A Neuburger | Books for CRN 11878 $0 Class details for CRN 11878 Fees: $6 | |
11879 | In-person | Sylvania SS 111 | Monday and Wednesday from 11am to 1:20pm | From January 6 through March 19, 2025 | Cindy Rochester-Gefre | Books for CRN 11879 $0 Class details for CRN 11879 Fees: $6 | |
11881 | In-person | Sylvania SCB 203 | Tuesday and Thursday from 6 to 8:20pm | From January 7 through March 20, 2025 | Craig M Russell | Books for CRN 11881 $0 Class details for CRN 11881 Fees: $6 | |
14196 | In-person | Sylvania SS 111 | Tuesday and Thursday from 11am to 1:20pm | From January 7 through March 20, 2025 | Lisa C Buellesbach | Books for CRN 14196 $0 Class details for CRN 14196 Fees: $6 | |
14395 | In-person | Sylvania SS 114 | Monday and Wednesday from 8:30 to 10:50am | From January 6 through March 19, 2025 | Heidi A Haynal | Books for CRN 14395 $0 Class details for CRN 14395 Fees: $6 | |
15128 | In-person | Sylvania TCB 214 | Monday and Wednesday from 2 to 4:20pm | From January 6 through March 19, 2025 | Tristan Holmes | Books for CRN 15128 $0 Class details for CRN 15128 Fees: $6 | |
10349 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Emily F Nelson | Books for CRN 10349 $0 Class details for CRN 10349 Fees: $6 | |
10488 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Kim A Neuburger | Books for CRN 10488 $0 Class details for CRN 10488 Fees: $6 | |
10966 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Suzanne Warner | Books for CRN 10966 <$40.00 Class details for CRN 10966 Fees: $6 | |
11876 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Carl Yao | Books for CRN 11876 $0 Class details for CRN 11876 Fees: $6 | |
11877 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Will B Freeman | Books for CRN 11877 $0 Class details for CRN 11877 Fees: $6 | |
12037 | Online | Not applicable | Available 24/7 | From January 6 through March 22, 2025 | Amy T Sibal | Books for CRN 12037 $0 Class details for CRN 12037 Fees: $6 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.