Advanced Placement archive
These are past advanced placement standards for past years. For current standards, see the Advanced Placement page.
Advanced Placement (Fall 2012-Summer 2020)
Advanced Placement exam | Score needed | PCC courses awarded | Credit awarded |
---|---|---|---|
Art – History | 4+ | ART 204, 205 | 8 |
Art – Studio | 4+ | ART elective | 4 |
Biology | 4+ | BI 211, 212, 213 | 15 |
Calculus AB | 3 | MTH 251 | 4 |
Calculus AB | 4+ | MTH 251, 252 | 9 |
Calculus BC | 3 | MTH 251, 252 | 9 |
Calculus BC | 4+ | MTH 251, 252, 253 | 14 |
Chemistry | 4+ | CH 221, 222, 223 | 15 |
Chinese Language & Culture | 3+ | CHN 101, 102, 103 | 15 |
Computer Science A | 4+ | CS 161 | 4 |
English Language & Composition | 3+ | WR 121 | 4 |
English Literature & Composition | 3+ | ENG elective | 4 |
Environmental Science | 3+ | ESR elective | 4 |
French Language* | 3 | FR 101, 102, 103 | 12 |
French Language* | 4+ | FR 201, 202, 203 | 12 |
German Language* | 3 | GER 101, 102, 103 | 12 |
German Language* | 4 + | GER 201, 202, 203 | 12 |
Government – U.S. | 4+ | PS 201 | 4 |
History – European | 3+ | HST 101, 102 | 8 |
History – U.S. | 3+ | HST 201, 202 | 8 |
History – World | 3+ | HST Elective | 8 |
Human Geography | 3+ | GEO 105 | 4 |
Japanese Language & Culture* | 3 | JPN 101, 102, 103 | 12 |
Japanese Language & Culture* | 4 + | JPN 201, 202, 203 | 12 |
Latin | 3+ | Foreign language elective | 12 |
Macro-Economics | 3+ | EC 202 | 4 |
Micro-Economics | 3+ | EC 201 | 4 |
Music Theory | 4+ | MUS 111, 111C, 112, 112C | 8 |
Physics 1 | 4+ | PHY 201 | 4 |
Physics 2 | 4+ | PHY 203 | 4 |
Physics 1 & 2 | 4+ | PHY 201, 202, 203 | 12 |
Physics B | 4+ | PHY 201, 202, 203 | 12 |
Physics C – Electronic & Magnetic | 4+ | PHY 213 | 5 |
Physics C – Mechanics | 4+ | PHY 211 | 5 |
Psychology | 3+ | PSY elective | 4 |
Spanish Language* | 3 | SPA 101, 102, 103 | 12 |
Spanish Language* | 4+ | SPA 201, 202, 203 | 12 |
Spanish Literature | 3+ | SPA elective | 4 |
Statistics | 4+ | MTH 243 | 4 |
* Language exam credit is limited to either first or second year, depending on the score.
Advanced Placement (Winter 2011-Summer 2012)
Advanced Placement exam | Score needed | PCC courses awarded | Credit awarded |
---|---|---|---|
Art – History | 4+ | ART 204, 205 | 8 |
Art – Studio: 2D Design | 4+ | ART 115 | 3 |
Art – Studio: 3D Design | 4+ | ART 117 | 3 |
Art – Studio: Drawing | 4+ | ART 131 | 3 |
Biology | 4+ | BI 211, 212, 213 | 15 |
Calculus AB | 3 | MTH 251 | 4 |
Calculus AB | 4+ | MTH 251, 252 | 9 |
Calculus BC | 3 | MTH 251, 252 | 9 |
Calculus BC | 4+ | MTH 251, 252, 253 | 14 |
Chemistry | 4+ | CH 221, 222, 223 | 15 |
Chinese Language & Culture | 3+ | CHN 101, 102, 103 | 15 |
Computer Science A | 4+ | CS 161 | 4 |
Computer Science AB | 3 | CS 161 | 4 |
Computer Science AB | 4+ | CS 161, 162 | 8 |
English Language & Composition | 3+ | WR 121 | 4 |
English Literature & Composition | 3+ | ENG Elective | 4 |
Environmental Science | 3+ | ESR Elective | 4 |
French Language* | 3 | FR 101, 102, 103 | 12 |
French Language* | 4+ | FR 201, 202, 203 | 12 |
French Literature | 3+ | FR Elective | 4 |
German Language* | 3 | GER 101, 102, 103 | 12 |
German Language* | 4 + | GER 201, 202, 203 | 12 |
Government – Comparative | 4+ | PS 204 | 4 |
Government – U.S. | 4+ | PS 201 | 4 |
History – European | 3+ | HST 101, 102 | 8 |
History – U.S. | 3+ | HST 201, 202 | 8 |
History – World | 3+ | HST Elective | 8 |
Human Geography | 3+ | GEO 105 | 4 |
Italian Language & Culture | 3+ | Foreign Language Elective | 12 |
Japanese Language & Culture* | 3 | JPN 101, 102, 103 | 12 |
Japanese Language & Culture* | 4 + | JPN 201, 202, 203 | 12 |
Latin Vergil | 3+ | Foreign Language Elective | 12 |
Latin Literature | 3+ | Foreign Language Elective | 4 |
Macro-Economics | 3+ | EC 202 | 4 |
Micro-Economics | 3+ | EC 201 | 4 |
Music Theory | 4+ | MUS 111, 111C, 112, 112C | 8 |
Physics B | 4+ | PHY 201, 202, 203 | 12 |
Physics C – Electronic & Magnetic | 4+ | PHY 213 | 5 |
Physics C – Mechanics | 4+ | PHY 211 | 5 |
Psychology | 3+ | PSY Elective | 4 |
Spanish Language* | 3 | SPA 101, 102, 103 | 12 |
Spanish Language* | 4+ | SPA 201, 202, 203 | 12 |
Spanish Literature | 3+ | SPA Elective | 4 |
Statistics | 4+ | MTH 243 | 4 |
Advanced Placement (Fall 2010-2011)
Advanced Placement exam | Score needed | PCC course awarded | Credits awarded |
---|---|---|---|
Biology | 4+ | BI 101, 102, 103 | 12 |
Calculus AB | 3+ | MTH 251, 252 | 9 |
Calculus BC | 3 | MTH 251, 252 | 9 |
Calculus BC | 4+ | MTH 251, 252, 253 | 14 |
Chemistry | 4+ | CH 104, 105, 106 | 15 |
English Composition & Literature | 3 | WR 121 | 4 |
English Composition & Literature | 4+ | WR 121, ENG 104, 105, 106 | 16 |
English Language & Composition | 3+ | WR 121, 122, 123 | 11 |
History – European | 4+ | HST 101, 102, 103 | 12 |
History – U.S. | 4+ | HST 201, 202, 203 | 12 |
Physics B | 4+ | PHY 201, 202, 203 | 12 |
Physics C | 4+ | PHY 211, 212 | 10 |
Spanish Language | 3 | SPA 101, 102, 103 | 12 |
Spanish Language | 4+ | SPA 101, 102, 103, 201, 202, 203 | 24 |
+ For students to be eligible to receive this credit, all documentation (official AP exam scores and Non-Traditional Credit form) and payment of the Non-Traditional Credit fee must have been received by the Student Records office by December 31st, 2010. Any documentation or payment received after this date will automatically be evaluated by the current acceptance standards.