Tuition and fees
The cost of credit classes is based on the number of credit hours. Credit hours for each course are listed in the class schedule. Oregon residents 62 and older may be eligible for free or discounted tuition for seniors.
Tuition and fees for credit courses
Tuition | Rate | Comment |
---|---|---|
Resident | $133 per credit | Applies to U.S. citizens or immigrants with permanent residency status in OR, WA, CA, ID, or NV. Also applies to all students eligible for VA Education Benefits (under the federal Post-9/11 Veterans Educational Assistance Act of 2008 38 U.S.C Section 3301 et seq or any other federal law authorizing educational benefits to veterans) |
Non-resident | $278 per credit | Applies to international students and students residing in states which do not border Oregon |
Fees | Rate | Comment |
---|---|---|
Student activity fee | $3.40 per credit | Supports student governance, engagement, civic activities, and the belonging and well-being of our students |
Instructional technology fee | $7.35 per credit | Covers equipment, software, licensing, and staffing to support and improve technology for teaching and learning for all students |
Lab fees | Up to $45 per course | Covers materials, supplies, and equipment – see lab fees in the class schedule |
College service fee | $15 per term | Supports transcripts, graduation, application, and book lockers |
See a list of other common fees. |
College cost calculator
How much will it cost?
Use this tool to get a quick estimate how much it costs to go to PCC and see payment plan options.
Estimated cost of attendance
Please note: Taking more than 19 credits a term will require an override arrangement.
Description | Cost |
---|---|
Student activity fee | |
Technology fee | |
College service fee | |
Parking permit fee | |
Less anticipated financial aid | |
Total estimated cost | |
Additional fees: lab and special course fees | + fees |
Books: may add $50 to $100 to the cost of each course | + cost of books |
See payment plan amounts
See payment plan amounts
Type of payment plan | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Single payment | |||||
3 installment plan (monthly payments) | |||||
5 installment plan (bi-weekly payments) | |||||
Payment amounts above are estimated: depending on your total cost and sign up date, your actual amounts may differ.
Read more about setting up payment plans.