Advanced Placement
Students who have completed college work in high school under the AP program are eligible to receive college credit based on their exam scores. To be awarded credit for Advanced Placement exams students must submit an official AP exam score to Student Records. Students will be awarded credit based on the evaluation standards on the date the scores were received. If acceptance standards have changed, students will be subject to the current acceptance standards. PCC will only evaluate Advanced Placement scores one time, regardless if acceptance standards have changed.
Students may request official AP Transcripts by following the instructions on the College Board website.
Send transcripts to:
Student Records
Portland Community College
PO Box 19000
Portland, OR 97280
Effective Fall 2020
Advanced Placement exam | Score needed | PCC course awarded | Credits awarded |
---|---|---|---|
2-D Art and Design | 3+ | ART Elective | 4 |
3-D Art and Design | 3+ | ART Elective | 4 |
Art History | 3+ | ART 204, 205 | 8 |
Biology | 3 | BI 101, 102 | 8 |
Biology | 4+ | BI 211, 212, 213 | 15 |
Calculus AB | 3 | MTH 251 | 4 |
Calculus AB | 4+ | MTH 251, 252 | 8 |
Calculus BC | 3 | MTH 251, 252 | 8 |
Calculus BC | 4+ | MTH 251, 252, 253 | 13 |
Chemistry | 3 | CH 151 | 5 |
Chemistry | 4+ | CH 221, 222, 223 | 15 |
Chinese Language and Culture | 3+ | CHN 101, 102, 103 | 15 |
Comparative Government & Politics | 3+ | PS Elective | 4 |
Computer Science A | 3+ | CS 161 | 4 |
Computer Science Principles | 3 | CS 160 | 4 |
Drawing | 3 | ART Elective | 4 |
Drawing | 4+ | ART 131 | 4 |
English Language & Composition | 3+ | WR 121 | 4 |
English Literature & Composition | 3+ | ENG Elective | 4 |
Environmental Science | 3+ | ESR Elective | 4 |
European History | 3+ | HST 101, 102 | 8 |
French Language & Culture* | 3 | FR 101, 102, 103 | 12 |
French Language & Culture* | 4+ | FR 201, 202, 203 | 12 |
German Language & Culture* | 3 | GER 101, 102, 103 | 12 |
German Language & Culture* | 4+ | GER 201, 202, 203 | 12 |
Human Geography | 3+ | GEO 105 | 4 |
Italian Language & Culture | 3+ | Foreign Language Elective | 12 |
Japanese Language & Culture* | 3 | JPN 101, 102, 103 | 15 |
Japanese Language & Culture* | 4+ | JPN 201, 202, 203 | 15 |
Latin | 3+ | Foreign Language Elective | 12 |
Macroeconomics | 3+ | EC 202 | 4 |
Microeconomics | 3+ | EC 201 | 4 |
Music Theory | 3 | MUS 110, 111, 111C | 8 |
Music Theory | 4+ | MUS 111, 111C, 112, 112C | 8 |
Physics 1: Algebra-Based | 3 | PHY 101 | 4 |
Physics 1: Algebra-Based | 4+ | PHY 201 | 4 |
Physics 2: Algebra-Based | 3 | PHY 103 | 4 |
Physics 2: Algebra-Based | 4+ | PHY 203 | 4 |
Physics 1 & 2 Combined: Algebra-Based | 3 | PHY 101, 102, 103 | 12 |
Physics 1 & 2 Combined: Algebra-Based | 4+ | PHY 201, 202, 203 | 12 |
Physics C: Electricity & Magnetism | 3 | PHY 103 | 4 |
Physics C: Electricity & Magnetism | 4+ | PHY 213 | 5 |
Physics C: Mechanics | 3 | PHY 101 | 4 |
Physics C: Mechanics | 4+ | PHY 211 | 5 |
Precalculus | 3 | MTH 111Z | 4 |
Precalculus | 4+ | MTH 111Z, 112Z | 8 |
Psychology | 3+ | PSY Elective | 4 |
Spanish Language & Culture* | 3 | SPA 101, 102, 103 | 12 |
Spanish Language & Culture* | 4+ | SPA 201, 202, 203 | 12 |
Spanish Literature & Culture | 3+ | SPA Elective | 4 |
Statistics | 3 | MTH Elective | 4 |
Statistics | 4+ | MTH 243 | 4 |
US History | 3+ | HST 201, 202 | 8 |
US Government & Politics | 3 | PS Elective | 4 |
US Government & Politics | 4+ | PS 201 | 4 |
World History: Modern | 3+ | HST Elective | 8 |
* Language exam credit is limited to either first or second year, depending on the score.
Past Advanced Placement standards
For Advanced Placement from Fall 2012-Summer 2020, see the Advanced Placement archive page.